FIVE YEARS FEE STRUCTURE FOR B.A.LL.B. (Hons.)
S. No. | Description | Year 1 A.Y. 2025–26 |
Year 2 A.Y. 2026–27 |
Year 3 A.Y. 2027–28 |
Year 4 A.Y. 2028–29 |
Year 5 A.Y. 2029–30 |
---|---|---|---|---|---|---|
1 | Admission Fee (One Time) | ₹10,000.00 | — | — | — | — |
2 | Tuition Fees | ₹1,10,000.00 | ₹1,10,000.00 | ₹1,10,000.00 | ₹1,10,000.00 | ₹1,10,000.00 |
3 | Examination Fee | ₹8,000.00 | ₹9,000.00 | ₹9,000.00 | ₹10,000.00 | ₹11,000.00 |
4 | Academic Facilities Fee | ₹1,08,000.00 | ₹1,19,000.00 | ₹1,31,000.00 | ₹1,44,000.00 | ₹1,59,000.00 |
5 | Hostel Rent & Amenities Charges | ₹52,000.00 | ₹57,000.00 | ₹63,000.00 | ₹69,000.00 | ₹76,000.00 |
6 | Refundable Charges (One Time) | ₹25,000.00 | — | — | — | — |
Total | ₹3,13,000.00 | ₹2,95,000.00 | ₹3,13,000.00 | ₹3,33,000.00 | ₹3,56,000.00 |
Note: An additional mess fee of ₹19,500 (approx.) must be paid to the university at the beginning of each semester.